사망환자 사인별 통계

(단위 : 명, %)
NO 질병코드 질병명 환자수 구성비
1 A04 Other Bacterial Intestinal Infections 1 0.1
2 A09 Diarrhea and Gastroenteritis of Presumed Infectious Origin 1 0.1
3 A15 Respiratory Tuberculosis, Bacteriologically and Histologically Confirmed 7 0.7
4 A41 Other Sepsis(Septicemia) 25 2.4
5 A81 Atypical Virus Infections of Central Nervous System 1 0.1
6 B17 Other Acute Viral Hepatitis 1 0.1
7 B18 Chronic Viral Hepatitis 3 0.3
8 B37 Candidiasis 1 0.1
9 B45 Cryptococcosis 1 0.1
10 B59 Pneumocystosis 2 0.2
11 C02 Cancer, Other and Unspecified Parts of Tongue 1 0.1
12 C03 Cancer, Gum 1 0.1
13 C08 Cancer, Other and Unspecified Major Salivary Gland 1 0.1
14 C11 Cancer, Nasopharynx 1 0.1
15 C13 Cancer, Hypopharynx 2 0.2
16 C15 Cancer, Esophagus 10 0.9
17 C16 Cancer, Stomach 41 3.9
18 C17 Cancer, Small Bowel(Small Intestine) 4 0.4
19 C18-C20 Malignant Neoplasm of Colon and Rectum 77 7.3
20 C21 Cancer, Anus and Anal Canal 1 0.1
21 C22 Cancer, Liver and Intrahepatic Bile Ducts 73 6.9
22 C23 Cancer, GB(Gallbladder) 14 1.3
23 C24 Cancer, Other and Unspecified Parts of Biliary Tract 26 2.5
24 C25 Cancer, Pancreas 43 4.1
25 C30 Cancer, Nasal Cavity and Middle Ear 1 0.1
26 C32 Cancer, Larynx 1 0.1
27 C34 Cancer, Bronchus and Lung 114 10.7
28 C37 Cancer, Thymus 2 0.2
29 C44 Cancer, Other Skin 1 0.1
30 C45 Mesothelioma 1 0.1
31 C48 Cancer, Retroperitoneum and Peritoneum 1 0.1
32 C49 Cancer, Other Connective and Soft Tissue 4 0.4
33 C50 Cancer, Breast 9 0.8
34 C51 Cancer, Vulva 1 0.1
35 C53 Cancer, Cervix Uteri 3 0.3
36 C54 Cancer ,Corpus Uteri 2 0.2
37 C56 Cancer, Ovary 10 0.9
38 C57 Cancer, Other and Unspecified Female Gential Organ 1 0.1
39 C61 Cancer, Prostate 7 0.7
40 C64 Cancer, Kidney, Except Renal Pelvis 6 0.6
41 C65 Cancer, Renal Pelvis 2 0.2
42 C67 Cancer, Bladder 9 0.8
43 C71 Cancer, Brain 3 0.3
44 C73 Cancer, Thyroid Gland 1 0.1
45 C78 Metastatic Neoplasm of Respiratory and Digestive Organs 2 0.2
46 C83 Diffuse Non-Hodgkin'S Lymphoma 5 0.5
47 C84 Peripheral and Cutaneous T-Cell Lymphomas 2 0.2
48 C85 Other and Unspecified Types of Non-Hodgkin'S Lymphoma 1 0.1
49 C88 Malignant Immunoproliferative Diseases 2 0.2
50 C90 Multiple Myeloma and Malignant Plasma Cell Neoplasm 6 0.6
51 C92 Myeloid Leukemia 8 0.8
52 D43 Tumor of Brain and Central Nervous System 2 0.2
53 D46 Myelodysplastic Syndromes 3 0.3
54 D70 Agranulocytosis 1 0.1
55 E11 DM Type 2 3 0.3
56 E14 DM Type Unspecified 1 0.1
57 E85 Amyloidosis 1 0.1
58 E87 Other Disorders of Fluid, Electrolyte and Acid-Base Balance 3 0.3
59 G04 Encephalitis, Myelitis and Encephalomyelitis 1 0.1
60 G06 Intracranial and Intraspinal Abscess and Granuloma 1 0.1
61 G12 Spinal Muscular Atrophy and Related Syndromes 2 0.2
62 G20 Parkinson's Disease 2 0.2
63 G41 Status Epilepticus 2 0.2
64 G45 Transient Cerebral Ischemic Attacks and Related Syndromes 3 0.3
65 G93 Other Disorders of Brain 3 0.3
66 I21 Acute Myocardial Infarction 16 1.5
67 I25 Chronic Ischemic Heart Disease 7 0.7
68 I26 Pulmonary Embolism 2 0.2
69 I27 Other Pulmonary Heart Diseases 3 0.3
70 I34 Nonrheumatic Mitral Valve Disorders 1 0.1
71 I35 Nonrheumatic Aortic Valve Disorders 6 0.6
72 I44 Atrioventricular and Left Bundle-Branch Block 1 0.1
73 I45 Other Conduction Disorders 1 0.1
74 I46 Cardiac Arrest 1 0.1
75 I48 Atrial Fibrillation and Flutter 1 0.1
76 I49 Other Cardiac Arrhythmias 1 0.1
77 I50 Heart Failure 22 2.1
78 I60 Subarachnoid Hemorrhage 9 0.8
79 I61 Intracerebral Hemorrhage 20 1.9
80 I62 Other Nontraumatic Intracranial Hemorrhage 5 0.5
81 I63 Cerebral Infarction 16 1.5
82 I67 Other Cerebrovascular Diseases 1 0.1
83 I70 Atherosclerosis 5 0.5
84 I72 Other Aneurysm 1 0.1
85 J10 Influenza Due To Identified Influenza Virus 9 0.8
86 J15 Bacterial Pneumonia, NEC 1 0.1
87 J17 Pneumonia In Diseases Classified Elsewhere 1 0.1
88 J18 Pneumonia, Organism Unspecified 120 11.3
89 J44 Other Chronic Obstructive Pulmonary Disease 24 2.3
90 J45 Asthma 1 0.1
91 J69 Pneumonitis Due To Solids and Liquids 16 1.5
92 J84 Other Interstitial Pulmonary Diseases 14 1.3
93 J85 Abscess of Lung and Mediastinum 1 0.1
94 J86 Pyothorax 1 0.1
95 J93 Pneumothorax 1 0.1
96 J94 Other Pleural Conditions 1 0.1
97 J96 Respiratory Failure, NEC 1 0.1
98 K25 Gastric Ulcer 3 0.3
99 K26 Duodenal Ulcer 1 0.1
100 K44 Diaphragmatic Hernia 1 0.1
101 K51 Ulcerative Colitis 1 0.1
102 K55 Vascular Disorders of Intestine 3 0.3
103 K56 Paralytic Ileus and Intestinal Obstruction Without Hernia 3 0.3
104 K57 Diverticular Disease of Intestine 2 0.2
105 K63 Other Diseases of Intestine 5 0.5
106 K65 Peritonitis 1 0.1
107 K70 Alcoholic Liver Disease 23 2.2
108 K72 Hepatic Failure, NEC 2 0.2
109 K74 Fibrosis and Cirrhosis of Liver 19 1.8
110 K75 Other Inflammatory Liver Diseases 3 0.3
111 K76 Other Diseases of Liver 1 0.1
112 K80 Cholelithiasis 4 0.4
113 K81 Cholecystitis 1 0.1
114 K82 Other Diseases of Gallbladder 1 0.1
115 K85 Acute Pancreatitis 1 0.1
116 K91 Postprocedural Disorders of Digestive System NEC 2 0.2
117 K92 Other Diseases of Digestive System 5 0.5
118 L27 Dermatitis Due To Substances Taken Internally 1 0.1
119 L89 Decubitus Ulcer 1 0.1
120 M00 Pyogenic Arthritis 1 0.1
121 M06 Other Rheumatoid Arthritis 1 0.1
122 M33 Dermatopolymyositis 1 0.1
123 M34 Systemic Sclerosis 1 0.1
124 M45 Ankylosing Spondylitis 1 0.1
125 M46 Other Inflammatory Spondylopathies 4 0.4
126 M86 Osteomyelitis 1 0.1
127 N02 Recurrent and Persistent Hematuria 1 0.1
128 N11 Chronic Tubulo-Interstitial Nephritis 1 0.1
129 N17 Acute Renal Failure 4 0.4
130 N18 Chronic Renal Failure 29 2.7
131 N20 Stone(Calculus) of Kidney and Ureter 1 0.1
132 N39 Other Disorders of Urinary System 18 1.7
133 P07 Disorders Related To Short Gestation and Low Birth Weight, NEC 3 0.3
134 Q21 Congenital Malformations of Cardiac Septa 1 0.1
135 Q87 Other Specified Congenital Malformation Syndromes Affecting Multiple Systems 1 0.1
136 R09 Other Symptoms and Signs Involving The Circulatory and Respiratory Systems 1 0.1
137 R57 Shock, NEC 5 0.5
138 R68 Other General Symptoms and Signs 1 0.1
139 R96 Other Sudden Death, Cause Unknown 1 0.1
140 S06 Intracranial Injury 1 0.1
141 S36 Injury of Intra-Abdominal Organs 1 0.1
142 T84 Complications of Internal Orthopedic Prosthetic Devices, Implants and Grafts 1 0.1
143 V29 Motorcycle Rider Injured In Other and Unspecified Transport Accidents 1 0.1
144 V33 Occupant of Three-Wheeled Motor Vehicle Injured In Collision With Car, Pick-Up Truck or Van 1 0.1
145 V43 Car Occupant Injured In Collison With Car, Pick-Up Truck or Van 1 0.1
146 W01 Fall on Same Level From Slipping, and Stumbling 1 0.1
147 W04 Fall While Being Carried or Supported By Other Persons 1 0.1
148 W06 Fall Involving Bed 2 0.2
149 W10 Fall on and From Stairs and Steps 1 0.1
150 W13 Fall From, Out of or Through Building or Structure 1 0.1
151 W18 Other Fall on Same Level 2 0.2
152 W92 Exposure To Excessive Heat of Man-Made Origin 1 0.1
153 X59 Exposure To Unspecified Factors 1 0.1
154 X68 Intentional Self-Poisoning By and Exposure To Pesticides 1 0.1
155 X70 Intentional Self-Harm By Hanging, Strangulation and Suffocation 1 0.1
156 Y83 Surgical Operation and Other Surgical Procedures As The Cause of Abnormal Reation of The Patient, or of Later Complication, Without Mention of Misadventure at The Time of The Procedure 1 0.1
총 합계 1,061 100
※ 질병분류 기준 : KCD-7