사망환자 사인별 통계

사망환자 사인별 통계

(단위 : 명, %)
NO 질병코드 질병명 환자수 구성비
1 A04 Other bacterial intestinal infections 1 0.1%
2 A09 Diarrhea and gastroenteritis of presumed infectious origin 4 0.4%
3 A15 Respiratory tuberculosis, bacteriologically and histologically confirmed 5 0.5%
4 A16 Respiratory tuberculosis, bacteriologically and histologically confirmed 1 0.1%
5 A17 Tuberculosis of nervous system 2 0.2%
6 A18 Tuberculosis of other organs 1 0.1%
7 A19 Miliary tuberculosis 1 0.1%
8 A31 Infection due to other mycobacteria 1 0.1%
9 A39 Meningococcal infection 1 0.1%
10 A41 Other sepsis(septicemia) 16 1.6%
11 A81 Atypical virus infections of central nervous system 1 0.1%
12 B18 Chronic viral hepatitis 3 0.3%
13 B45 Cryptococcosis 1 0.1%
14 C02 cancer, other and unspecified parts of tongue 2 0.2%
15 C03 cancer, gum 1 0.1%
16 C05 cancer, palate 1 0.1%
17 C07 cancer, parotid, unspecified 1 0.1%
18 C08 cancer, other and unspecified major salivary gland 1 0.1%
19 C10 cancer, oropharynx 1 0.1%
20 C11 cancer, nasopharynx 1 0.1%
21 C13 cancer, hypopharynx 1 0.1%
22 C15 cancer, esophagus 6 0.6%
23 C16 cancer, stomach 40 4.0%
24 C17 cancer, small bowel(small intestine) 3 0.3%
25 C18-C20 Malignant neoplasm of colon and rectum 73 7.2%
26 C22 cancer, liver and intrahepatic bile ducts 58 5.8%
27 C23 cancer, GB(gallbladder) 8 0.8%
28 C24 cancer, other and unspecified parts of biliary tract 21 2.1%
29 C25 cancer, pancreas 45 4.5%
30 C32 cancer, larynx 2 0.2%
31 C34 cancer, bronchus and lung 128 12.7%
32 C37 cancer, thymus 1 0.1%
33 C43 Malignant melanoma of skin 1 0.1%
34 C44 cancer, other skin 2 0.2%
35 C45 Mesothelioma 2 0.2%
36 C47 cancer, peripheral nerves and autonomic nervous system 1 0.1%
37 C48 cancer, retroperitoneum and peritoneum 1 0.1%
38 C49 cancer, other connective and soft tissue 4 0.4%
39 C50 cancer, breast 16 1.6%
40 C53 cancer, cervix uteri 9 0.9%
41 C54 cancer ,corpus uteri 4 0.4%
42 C56 cancer, ovary 6 0.6%
43 C61 cancer, prostate 12 1.2%
44 C64 cancer, kidney, except renal pelvis 10 1.0%
45 C65 cancer, renal pelvis 3 0.3%
46 C66 cancer, ureter 2 0.2%
47 C67 cancer, bladder 12 1.2%
48 C68 cancer, other and unspecified urinary organs 1 0.1%
49 C71 cancer, brain 5 0.5%
50 C73 cancer, thyroid gland 1 0.1%
51 C74 cancer, adrenal gland 1 0.1%
52 C76 cancer, other and ill-defined sites 1 0.1%
53 C79 metastatic neoplasm of other sites 1 0.1%
54 C80 cancer without specification of site 6 0.6%
55 C83 Diffuse non-Hodgkin's lymphoma 5 0.5%
56 C84 Peripheral and cutaneous T-cell lymphomas 2 0.2%
57 C85 Other and unspecified types of non-Hodgkin's lymphoma 2 0.2%
58 C90 Multiple myeloma and malignant plasma cell neoplasm 5 0.5%
59 C92 Myeloid leukemia 4 0.4%
60 C95 Leukemia of unspecified cell type 2 0.2%
61 D01 Carcinoma in situ of other and unspecified digestive organs 1 0.1%
62 D38 Tumor of middle ear and respiratory and intra-thoracic organs 1 0.1%
63 D43 Tumor of brain and central nervous system 1 0.1%
64 D46 Myelodysplastic syndromes 3 0.3%
65 D47 Other neoplasms of uncertain or unknown behavior of lymphoid, hematopoietic and related tissue 1 0.1%
66 E14 DM type unspecified 3 0.3%
67 G11 Hereditary ataxia 1 0.1%
68 G12 Spinal muscular atrophy and related syndromes 3 0.3%
69 G20 Parkinson's disease 2 0.2%
70 G82 Paraplegia and tetraplegia 1 0.1%
71 G93 Other disorders of brain 2 0.2%
72 I12 Hypertensive renal disease 14 1.4%
73 I21 Acute myocardial infarction 18 1.8%
74 I25 Chronic ischemic heart disease 2 0.2%
75 I26 Pulmonary embolism 6 0.6%
76 I34 Nonrheumatic mitral valve disorders 1 0.1%
77 I35 Nonrheumatic aortic valve disorders 4 0.4%
78 I42 Cardiomyopathy 1 0.1%
79 I44 Atrioventricular and left bundle-branch block 1 0.1%
80 I46 Cardiac arrest 4 0.4%
81 I48 Atrial fibrillation and flutter 2 0.2%
82 I49 Other cardiac arrhythmias 3 0.3%
83 I50 Heart failure 27 2.7%
84 I51 Complications and ill-defined descriptions of heart disease 1 0.1%
85 I60 Subarachnoid hemorrhage 6 0.6%
86 I61 Intracerebral hemorrhage 9 0.9%
87 I62 Other nontraumatic intracranial hemorrhage 4 0.4%
88 I63 Cerebral infarction 18 1.8%
89 I67 Other cerebrovascular diseases 1 0.1%
90 I70 Atherosclerosis 3 0.3%
91 I71 Aortic aneurysm and dissection 2 0.2%
92 I77 Other disorders of arteries and arterioles 1 0.1%
93 J10 Influenza due to identified influenza virus 3 0.3%
94 J15 Bacterial pneumonia, NEC 4 0.4%
95 J18 Pneumonia, organism unspecified 106 10.5%
96 J44 Other chronic obstructive pulmonary disease 26 2.6%
97 J45 Asthma 1 0.1%
98 J47 Bronchiectasis 1 0.1%
99 J64 Unspecified pneumoconiosis 1 0.1%
100 J67 Hypersensitivity pneumonitis due to organic dust 1 0.1%
101 J69 Pneumonitis due to solids and liquids 21 2.1%
102 J81 Pulmonary edema 3 0.3%
103 J84 Other interstitial pulmonary diseases 9 0.9%
104 J86 Pyothorax 1 0.1%
105 J90 Pleural effusion, NEC 2 0.2%
106 J96 Respiratory failure, NEC 3 0.3%
107 K26 Duodenal ulcer 1 0.1%
108 K55 Vascular disorders of intestine 5 0.5%
109 K56 Paralytic ileus and intestinal obstruction without hernia 2 0.2%
110 K63 Other diseases of intestine 4 0.4%
111 K70 Alcoholic liver disease 22 2.2%
112 K72 Hepatic failure, NEC 4 0.4%
113 K74 Fibrosis and cirrhosis of liver 12 1.2%
114 K75 Other inflammatory liver diseases 1 0.1%
115 K80 Cholelithiasis 6 0.6%
116 K81 Cholecystitis 2 0.2%
117 K83 Other diseases of biliary tract 2 0.2%
118 K85 Acute pancreatitis 2 0.2%
119 K91 Postprocedural disorders of digestive system, NEC 1 0.1%
120 K92 Other diseases of digestive system 6 0.6%
121 M05 Seropositive rheumatoid arthritis 1 0.1%
122 M34 Systemic sclerosis 1 0.1%
123 M35 Other systemic involvement of connective tissue 1 0.1%
124 M46 Other inflammatory spondylopathies 1 0.1%
125 N00 Acute nephritic syndrome 1 0.1%
126 N10 Acute tubulo-interstitial nephritis 1 0.1%
127 N12 Tubulo-interstitial nephritis, not specified as acute or chronic 4 0.4%
128 N17 Acute renal failure 2 0.2%
129 N18 Chronic renal failure 12 1.2%
130 N39 Other disorders of urinary system 8 0.8%
131 N41 Inflammatory diseases of prostate 1 0.1%
132 O72 Postpartum hemorrhage 1 0.1%
133 O88 Obstetric embolism 1 0.1%
134 P07 Disorders related to short gestation and low birth weight, NEC 1 0.1%
135 R04 Hemorrhage from respiratory passages 1 0.1%
136 R09 Other symptoms and signs involving the circulatory and respiratory systems 1 0.1%
137 R54 Senility 1 0.1%
138 R68 Other general symptoms and signs 1 0.1%
139 R99 Other ill-defined and unspecified causes of mortality 2 0.2%
140 V79 Bus occupant injured in other and unspecified transport accidents 1 0.1%
141 W01 Fall on same level from slipping, and stumbling 2 0.2%
142 W06 Fall involving bed 1 0.1%
143 W07 Fall involving chair 1 0.1%
144 W10 Fall on and from stairs and steps 1 0.1%
145 W11 Fall on and from ladder 1 0.1%
146 W13 Fall from, out of or through building or structure 1 0.1%
147 W18 Other fall on same level 3 0.3%
148 W31 Contact with other and unspecified machinery 1 0.1%
149 X59 Exposure to unspecified factors 1 0.1%
150 X68 Intentional self-poisoning by and exposure to pesticides 1 0.1%
합 계 1,008 100%