코드 | 진단명 | 주진단 | 부진단 | 총합계 | ||||
---|---|---|---|---|---|---|---|---|
A00-B99 | Certain infectious and parasitic diseases |
A00-A09 | Intestinal infectious diseases | A020 | Salmonella enteritis | 2 | 1 | 3 |
A021 | Salmonella septicemia | 2 | 2 | |||||
A047 | Enteritis due to Clostridium difficile | 4 | 4 | |||||
Infection, clostridium difficile | 1 | 3 | 4 | |||||
PMC | 20 | 71 | 91 | |||||
Pseudomembranous colitis | 8 | 9 | 17 | |||||
A080 | Rotaviral enteritis | 15 | 14 | 29 | ||||
A0831 | Astroviral gastroenteritis | 1 | 1 | |||||
A0838 | Other viral enteritis | 1 | 1 | 2 | ||||
A090 | Infectious colitis | 7 | 7 | |||||
Infectious colitis, hemorrhagic | 1 | 1 | 2 | |||||
Infective colitis | 1 | 1 | ||||||
Infective enterocolitis | 1 | 1 | ||||||
A099 | Acute colitis | 14 | 14 | |||||
Acute gastroenteritis | 166 | 48 | 214 | |||||
AGE | 132 | 43 | 175 | |||||
Colitis | 85 | 16 | 101 | |||||
Diarrhea | 15 | 36 | 51 | |||||
Enteritis NOS | 16 | 5 | 21 | |||||
Enterocolitis | 11 | 2 | 13 | |||||
Gastroenteritis | 1 | 1 | ||||||
Gastroenteritis and colitis of unspecified origin | 1 | 1 | ||||||
Ileocolitis | 3 | 3 | ||||||
Pancolitis | 19 | 1 | 20 | |||||
A15-A19 | Tuberculosis | A1500 | Tuberculosis of lung, confirmed by sputum microscopy, With cavitation | 14 | 2 | 16 | ||
Tuberculosis pneumonia, confirmed by sputum microscopy, With cavitation | 1 | 1 | ||||||
A1501 | Tuberculosis of lung, bacteriologically and histologically confirmed | 23 | 9 | 32 | ||||
Tuberculosis pneumonia, confirmed by sputum microscopy | 4 | 4 | ||||||
A151 | Tuberculosis of lung, confirmed by culture only | 2 | 2 | |||||
Tuberculosis pneumonia, confirmed by culture only | 1 | 1 | ||||||
A1510 | Tuberculosis of lung with cavitation, confirmed by culture only | 1 | 1 | |||||
A1511 | Tuberculosis of lung, confirmed by culture only | 7 | 9 | 16 | ||||
A1520 | Tuberculosis of lung with cavitation, confirmed histologically | 1 | 1 | |||||
A1521 | Tuberculosis of lung | 26 | 11 | 37 | ||||
A1530 | Tuberculosis of lung, confirmed by unspecified means, With cavitation | 2 | 2 | |||||
A1531 | Tuberculosis of lung, confirmed by unspecified means | 4 | 2 | 6 | ||||
A1541 | Tuberculosis of intrathoracic lymph nodes, confirmed bacteriologically and histologically | 1 | 1 | |||||
A1551 | Tuberculosis of bronchus, confirmed bacteriologically and histologically | 1 | 1 | |||||
Tuberculosis of larynx, confirmed bacteriologically and histologically | 2 | 2 | ||||||
A1561 | Tuberculosis of pleura, confirmed bacteriologically and histologically | 1 | 1 | |||||
Tuberculous pleurisy, confirmed bacteriologically and histologically | 11 | 2 | 13 | |||||
A1591 | Respiratory tuberculosis confirmed bacteriologically and histologically | 1 | 1 | |||||
A1600 | Tuberculosis of lung with cavitation, bacteriologically and histologically negative | 1 | 1 | |||||
A1601 | Tuberculosis of lung, bacteriologically and histologically negative | 1 | 4 | 5 | ||||
Tuberculous pneumonia, bacteriologically and histologically negative | 1 | 1 | ||||||
A1610 | Tuberculosis of pneumonia, bacteriological and histological examination not done, With cavitation | 2 | 2 | |||||
Tuberculous of lung, bacteriological and histological examination not done, With cavitation | 8 | 2 | 10 | |||||
A1611 | Tuberculous of lung, bacteriological and histological examination not done | 14 | 5 | 19 | ||||
A1621 | Tuberculosis of lung, without mention of bacteriological or histological confirmation | 1 | 8 | 9 | ||||
Tuberculous pneumonia, without mention of bacteriological or histological confirmation | 1 | 1 | 2 | |||||
A1641 | Tuberculosis of glottis | 1 | 1 | 2 | ||||
A165 | Tuberculous pleurisy | 1 | 1 | |||||
A1650 | Tuberculous pleurisy with cavitation, without mention of bacteriological or histologicalconfirmation | 1 | 1 | |||||
A1651 | Tuberculosis of pleura | 3 | 3 | |||||
Tuberculous pleurisy | 10 | 4 | 14 | |||||
Tuberculous pleurisy, without mention of bacteriological or histologicalconfirmation | 2 | 2 | ||||||
A1691 | Respiratory tuberculosis | 1 | 1 | |||||
Tuberculosis | 2 | 5 | 7 | |||||
A170 | Tuberculous meningitis(G01*) | 7 | 2 | 9 | ||||
A1780 | Tuberculoma of brain(G07*) | 1 | 1 | |||||
Tuberculosis of brain(G07*) | 1 | 1 | ||||||
A1788 | Tuberculous abscess of brain and spinal cord(G07*) | 1 | 1 | |||||
A1800 | Tuberculosis of spine, lumbar region(M49.06*) | 1 | 1 | |||||
Tuberculosis of spine, thoracic region(M49.04*) | 1 | 1 | ||||||
Tuberculosis of spine, thoracolumbar region(M49.05*) | 1 | 1 | ||||||
Tuberculosis of vertebral column, thoracolumbar region(M49.05*) | 1 | 1 | ||||||
A1801 | Tuberculosis arthritis of other joints, upper arm(humerus, elbow joints)(M01.12*) | 2 | 2 | |||||
A1810 | Tuberculosis of kidney(N29.1*) | 1 | 1 | |||||
A1818 | Tuberculosis of ureter(N29.1*) | 2 | 2 | |||||
A182 | Tuberculous cervical lymph node(lymphadenopathy) | 1 | 1 | |||||
Tuberculous lymphadenitis | 9 | 5 | 14 | |||||
Tuberculous peripheral lymphadenopathy | 1 | 1 | ||||||
A1830 | Tuberculous peritonitis(K67.3*) | 1 | 1 | |||||
A1831 | Tuberculosis of intestines(large, small)(K93.0*) | 3 | 3 | |||||
Tuberculous colitis(K93.0*) | 1 | 1 | 2 | |||||
A184 | Tuberculosis of skin and subcutaneous tissue | 1 | 1 | |||||
A1882 | Tuberculosis of digestive tract organs, not elsewhere classified | 1 | 1 | |||||
A1883 | Tuberculous pericarditis(우선) | 1 | 1 | 2 | ||||
A198 | Other miliary tuberculosis | 1 | 1 | |||||
A199 | Miliary tuberculosis | 3 | 5 | 8 | ||||
A30-A49 | Other bacterial diseases | A310 | Infection due to Mycobacterium avium | 4 | 4 | |||
Pulmonary mycobacterial infection | 1 | 5 | 6 | |||||
A318 | Diseases due to mycobacterium other than tuberculosis(MOTT) | 3 | 3 | |||||
Other mycobacterial infections | 4 | 4 | 8 | |||||
A319 | Mycobacterial infection | 1 | 1 | |||||
A321 | Listerial meningitis(G01*) | 1 | 1 | |||||
A327 | Listerial septicemia | 1 | 1 | |||||
A401 | sepsis(septicemia) due to streptococcus, group B | 1 | 1 | 2 | ||||
A402 | sepsis due to Vancomycin restistant enterococci | 1 | 1 | |||||
A403 | sepsis(septicemia) due to Streptococcus pneumoniae | 1 | 1 | |||||
A408 | Other streptococcal sepsis(septicemia) | 1 | 2 | 3 | ||||
streptococcus sepsis G | 2 | 2 | ||||||
A410 | MRSA sepsis | 5 | 6 | 11 | ||||
sepsis(septicemia) due to Methicillin-resistant Staphylococcus aureus | 2 | 2 | ||||||
sepsis(septicemia) due to Staphylococcus aureus | 5 | 10 | 15 | |||||
A411 | Glomerular disorders in Sepsis due to other specified staphylococcus(N08.0*) | 1 | 1 | |||||
sepsis(septicemia) due to coagulase-negative staphylococcus | 1 | 3 | 4 | |||||
sepsis(septicemia) due to other specified staphylococcus | 4 | 11 | 15 | |||||
A412 | sepsis(septicemia) due to staphylococcus | 1 | 1 | |||||
A413 | sepsis(septicemia) due to hemophilus influenzae | 1 | 1 | |||||
A4150 | E. coli sepsis | 16 | 46 | 62 | ||||
Glomerular disorders in Sepsis due to Escherichia coli[E.coli](N08.0*) | 1 | 1 | ||||||
sepsis due to Escherichia coli[E.coli] | 4 | 19 | 23 | |||||
A4151 | sepsis due to Pseudomonas | 1 | 2 | 3 | ||||
A4153 | sepsis due to acinetobacter baumannii | 3 | 3 | |||||
A4158 | Klebsiella sepsis | 2 | 15 | 17 | ||||
sepsis due to other Gram-negative organisms | 5 | 5 | ||||||
sepsis due to Proteus | 1 | 3 | 4 | |||||
sepsis(septicemia) due to Klebsiella | 2 | 11 | 13 | |||||
A4159 | sepsis due to Gram-negative | 2 | 2 | |||||
A4180 | Glomerular disorders in Sepsis due to Enterococcus(N08.0*) | 1 | 1 | |||||
sepsis due to Enterococcus | 1 | 3 | 4 | |||||
A4188 | Biliary sepsis | 6 | 6 | |||||
Other specified sepsis | 1 | 5 | 6 | |||||
A419 | sepsis(septicemia) | 24 | 36 | 60 | ||||
A420 | Pneumonia (in, due to) Pulmonary actinomycosis (J17.0*) | 1 | 1 | |||||
Pulmonary actinomycosis | 1 | 1 | ||||||
A421 | Abdominal actinomycosis | 1 | 2 | 3 | ||||
A46 | Erysipelas | 1 | 1 | |||||
A490 | staphylococcal infection | 1 | 2 | 3 | ||||
A491 | streptococcal and enterococcal infection | 3 | 3 | |||||
streptococcal infection | 1 | 1 | ||||||
A493 | Mycoplasma infection | 3 | 48 | 51 | ||||
A498 | Other bacterial infections of unspecified site | 1 | 1 | 2 | ||||
Pseudomonal infection | 1 | 1 | ||||||
A499 | Bacteremia | 1 | 6 | 7 | ||||
A50-A64 | Infections with a predominantly sexual mode of transmission | A38 | Scarlet fever | 2 | 2 | |||
A513 | secondary syphilis of skin and mucous membranes | 1 | 1 | |||||
A530 | Positive serological reaction for syphilis | 1 | 1 | |||||
A539 | syphilis | 2 | 2 | |||||
A548 | Fitz-Hugh-Curtis syndrome, gonococcal (K67.1*) | 1 | 1 | |||||
Other gonococcal infections | 1 | 2 | 3 | |||||
A549 | Gonococcal infection | 1 | 1 | |||||
A561 | Chlamydial female pelvic inflammatory disease (N74.4*) | 2 | 3 | 5 | ||||
A6008 | Herpesviral infection urogenital tract | 1 | 1 | |||||
A630 | Condyloma | 6 | 4 | 10 | ||||
Condyloma acuminatum | 3 | 2 | 5 | |||||
A70-A74 | Other diseases caused by chlamydiae | A748 | Fitz-Hugh-Curtis syndrome, Chlamydial (K67.0*) | 7 | 7 | |||
A75-A79 | Rickettsioses | A753 | scrub (mite-borne) typhus | 1 | 1 | |||
Tsutsugamushi | 1 | 1 | ||||||
Tsutsugamushi disease | 2 | 2 | ||||||
Tsutsugamushi fever | 7 | 2 | 9 | |||||
A80-A89 | Viral infections of the central nervous system | A810 | Creutzfeldt-Jakob disease(CJD) | 3 | 3 | |||
A86 | Viral encephalitis | 3 | 3 | |||||
A870 | Enteroviral meningitis(G02.0*) | 13 | 13 | |||||
A879 | Viral meningitis | 53 | 5 | 58 | ||||
A92-A99 | Arthropod-borne viral fevers and viral haemorrhagic fevers | A9380 | severe fever with thrombocytopenia syndrome [SFTS] | 2 | 2 | |||
A979 | Dengue | 2 | 2 | |||||
A985 | Hantaan virus disease | 1 | 1 | |||||
Hemorrhagic fever with renal syndrome(HFRS) | 2 | 3 | 5 | |||||
B00-B09 | Viral infections characterized by skin and mucous membrane lesions | B000 | Eczema herpeticum | 4 | 4 | |||
B001 | Herpesviral vesicular dermatitis | 1 | 1 | |||||
Labialis herpes simplex | 1 | 1 | ||||||
B003 | Herpesviral meningitis(G02.0*) | 1 | 1 | |||||
B0050 | Herpesviral Iridocyclitis(H22.0*) | 2 | 2 | |||||
B0051 | Herpesviral Keratitis(H19.1*) | 3 | 3 | |||||
B0080 | Herpesviral hepatitis(K77.0*) | 1 | 1 | |||||
B009 | Herpes simplex infection | 24 | 24 | |||||
B019 | Varicella | 2 | 2 | |||||
B021 | Zoster meningitis(G02.0*) | 1 | 1 | |||||
B022 | Herpes zoster oticus | 5 | 2 | 7 | ||||
Zoster with other nervous system involvement | 5 | 7 | 12 | |||||
B023 | Herpes zoster ophthalmicus | 12 | 12 | |||||
Zoster blepharitis(H03.1*) | 4 | 4 | ||||||
Zoster conjunctivitis(H13.1*) | 1 | 1 | ||||||
B027 | Disseminated zoster | 3 | 3 | |||||
B029 | Herpes zoster | 54 | 33 | 87 | ||||
Zoster | 1 | 1 | ||||||
B07 | Verruca plamaris, plantaris | 1 | 1 | |||||
B081 | Molluscum contagiosum | 1 | 1 | |||||
B082 | Roseola infantum | 1 | 1 | |||||
B084 | Hand, foot and mouth disease | 13 | 3 | 16 | ||||
B085 | Herpangina | 11 | 1 | 12 | ||||
B09 | Viral exanthema | 3 | 3 | |||||
B15-B19 | Viral hepatitis | B159 | Acute Hepatitis A | 31 | 1 | 32 | ||
Hepatitis A | 7 | 7 | ||||||
Viral hepatitis A | 1 | 1 | ||||||
B169 | Acute hepatitis B (viral) NOS | 6 | 6 | |||||
Hepatitis B (acute)(viral) | 1 | 1 | ||||||
B171 | Acute hepatitis C | 1 | 1 | |||||
B179 | Acute hepatitis | 29 | 12 | 41 | ||||
B181 | Chronic (viral) hepatitis B | 3 | 3 | |||||
Chronic (viral) hepatitis B with acute exacerbation | 1 | 1 | ||||||
B1810 | CH-B | 5 | 5 | |||||
Chronic (viral) hepatitis B | 8 | 24 | 32 | |||||
Chronic (viral) hepatitis B with acute exacerbation | 3 | 1 | 4 | |||||
B1818 | CH-B with immune tolerance | 1 | 1 | |||||
CHB(Chronic hepatitis B) with immune tolerance | 3 | 3 | ||||||
B182 | Chronic viral hepatitis C | 11 | 2 | 13 | ||||
B189 | Chronic viral hepatitis | 1 | 1 | |||||
B20-B24 | Human immunodeficiency virus [HIV] disease | B201 | HIV disease resulting in other bacterial infections | 1 | 1 | |||
B203 | HIV disease resulting in other viral infections | 1 | 1 | |||||
B207 | HIV disease resulting in multiple infections | 1 | 1 | |||||
B24 | HIV infection (symptomatic) | 2 | 2 | |||||
B25-B34 | Other viral diseases | B251 | Cytomegaloviral hepatitis(K77.0*) | 1 | 1 | |||
B259 | Cytomegaloviral diseases | 1 | 1 | |||||
B269 | Mumps | 1 | 1 | |||||
B279 | Infectious mononucleosis | 4 | 3 | 7 | ||||
B300 | Epidemic keratoconjunctivitis | 1 | 1 | |||||
B302 | Viral pharyngoconjunctivitis | 3 | 3 | |||||
B309 | Viral conjunctivitis | 1 | 1 | |||||
B340 | Adenovirus infection | 3 | 17 | 20 | ||||
B341 | Enterovirus infection | 6 | 3 | 9 | ||||
B342 | Coronavirus infection | 15 | 15 | |||||
B348 | Epstein-Barr virus infection | 1 | 2 | 3 | ||||
Other viral infections of unspecified site | 2 | 2 | 4 | |||||
Parainfluenza infection | 1 | 1 | ||||||
Parainfluenza virus infection | 3 | 5 | 8 | |||||
Rhinovirus infection | 38 | 38 | ||||||
B349 | Viral infection | 10 | 2 | 12 | ||||
B35-B49 | Mycoses | B351 | Onychomycosis | 2 | 2 | |||
Tinea unguium | 5 | 5 | ||||||
B353 | Athlete's foot | 1 | 1 | |||||
Tinea pedis | 4 | 4 | ||||||
B354 | Tinea corporis | 1 | 1 | |||||
B356 | Tinea cruris | 11 | 11 | |||||
B360 | Tinea versicolor | 1 | 1 | |||||
B369 | Otomycosis in Superficial mycosis | 2 | 2 | |||||
B370 | Oral candidiasis | 2 | 13 | 15 | ||||
Oral thrush | 1 | 3 | 4 | |||||
B373 | Candidal vulvovaginitis | 2 | 2 | |||||
B3748 | Other urogenital candidiasis | 1 | 2 | 3 | ||||
B377 | Candidal septicemia | 2 | 1 | 3 | ||||
B3780 | Candidal esophagitis | 4 | 4 | |||||
B3788 | Candidemia | 3 | 6 | 9 | ||||
Other sites of candidiasis | 2 | 2 | ||||||
B379 | Candidiasis | 1 | 1 | |||||
B440 | Invasive pulmonary aspergillosis | 1 | 1 | |||||
B441 | Aspergillosis with pneumonia(J17.2*) | 1 | 1 | |||||
Pulmonary aspergilloma | 1 | 1 | ||||||
Pulmonary aspergillosis | 2 | 2 | 4 | |||||
B449 | Aspergilloma | 18 | 18 | |||||
Aspergillosis | 6 | 6 | ||||||
B484 | Penicillosis | 1 | 1 | |||||
B49 | Fungal infection | 3 | 3 | |||||
Fungemia | 1 | 1 | 2 | |||||
Mycosis | 1 | 1 | ||||||
B50-B64 | Protozoal diseases | B519 | Malaria (P.vivax) | 14 | 1 | 15 | ||
Malaria, plasmodium vivax | 1 | 1 | ||||||
B59 | Pneumonia due to Pneumocystis carinii(J17.3*) | 2 | 2 | 4 | ||||
Pneumonia due to Pneumocystis jiroveci(J17.3*) | 4 | 3 | 7 | |||||
B65-B83 | Helminthiases | B661 | Infection due to Clonorchis sinensis | 1 | 1 | |||
B8300 | Toxocariasis | 1 | 1 | |||||
B85-B89 | Prediculosis, acariasis and other infestations | B86 | scabies | 1 | 14 | 15 | ||
B880 | Demodicidosis | 2 | 2 | |||||
B89 | Parasitic disease | 2 | 2 | |||||
B90-B94 | sequelae of infectious and parasitic diseases | B941 | sequela of viral encephalitis | 1 | 1 | |||
B948 | sequela of other specified infectious and parasitic diseases | 1 | 1 | |||||
B95-B97 | Bacterial, viral and other infectious agents | B968 | Other specified bacterial agents as the cause of diseases classified to other chapters | 1 | 1 | |||
B95-B98 | Bacterial, viral and other infectious agents | B950 | streptococcus, group A, as the cause of diseases classified to other chapters | 1 | 1 | |||
B952 | streptococcus, group D, as the cause of diseases classified to other chapters | 1 | 1 | |||||
B954 | Other streptococcus as the cause of diseases classified to other chapters | 2 | 2 | |||||
B956 | MRSA as the cause of diseases classified to other chapters | 21 | 21 | |||||
staphylococcus aureus as the cause of diseases classified to other chapters | 8 | 8 | ||||||
B957 | Other staphylococcus as the cause of diseases classified to other chapters | 4 | 4 | |||||
B958 | staphylococcus as the cause of diseases classified to other chapters | 3 | 3 | |||||
B961 | Klebsiella pneumoniae [K. pneumoniae] as the cause of diseases classified to other chapters | 17 | 17 | |||||
B962 | Escherichia coli [E.coli] as the cause of diseases classified to other chapters | 93 | 93 | |||||
B964 | Proteus (mirabilis)(morganii) as the cause of diseases classified to other chapters | 1 | 1 | |||||
B965 | Pseudomonas (aeruginosa)(mallei)(pseudomallei) as the cause of diseases classified to other chapters | 5 | 5 | |||||
B9680 | Acinetobacter baumannii as the cause of diseases classified to other chapter | 4 | 4 | |||||
B9681 | Enterobacteriaceae as the cause of diseases classified to other chapter | 3 | 3 | |||||
B9688 | Other specified bacterial agents as the cause of diseases classified to other chapters | 8 | 8 | |||||
B971 | EBV as the cause of diseases classified to other chapters | 2 | 2 | |||||
B972 | Coronavirus as the cause of diseases classified to other chapters | 1 | 1 | |||||
B977 | HPV infection | 2 | 2 | |||||
Human papillomavirus infection | 1 | 1 | ||||||
B978 | Other viral agents as the cause of diseases classified to other chapters | 1 | 1 | |||||
Rhinovirus as the cause of disease classified to other chapters | 2 | 2 | ||||||
B980 | Helicobacter pylori[H.pylori] as the cause of disease classified to other chapters | 7 | 7 | |||||
B99 | Other infectious diseases | B99 | Infectious diseases | 1 | 1 | |||
C00-D48 | Neoplasms | C00-C14 | Malignant neoplasms of lip, oral cavity and pharynx | C001 | Cancer, lower lip | 1 | 1 | |
C01 | Cancer, base of tongue | 1 | 1 | 2 | ||||
C022 | Cancer, ventral surface of tongue | 1 | 1 | 2 | ||||
C029 | Cancer, tongue | 3 | 3 | 6 | ||||
C030 | squamous cell carcinoma of gingiva, upper | 2 | 2 | |||||
C031 | Cancer, lower gum | 1 | 1 | 2 | ||||
squamous cell carcinoma of gingiva, lower | 3 | 1 | 4 | |||||
C050 | Cancer, hard palate | 1 | 1 | |||||
C051 | Cancer, soft palate | 1 | 1 | |||||
C060 | Cancer, buccal mucosa | 1 | 1 | 2 | ||||
C07 | Cancer, parotid | 1 | 1 | 2 | ||||
Cancer, parotid, Rt. | 2 | 2 | ||||||
Parotid cancer, Rt. | 1 | 1 | ||||||
C080 | Cancer, submandibular gland | 3 | 7 | 10 | ||||
C089 | Cancer, major salivary gland | 2 | 2 | |||||
C099 | Cancer, tonsil | 1 | 3 | 4 | ||||
C109 | Cancer, oropharynx | 2 | 2 | |||||
C119 | Cancer, nasopharynx | 7 | 7 | |||||
Nasopharyngeal cancer | 3 | 5 | 8 | |||||
C12 | Cancer, pyriform sinus | 2 | 2 | |||||
C139 | Cancer, hypopharynx | 9 | 9 | 18 | ||||
C148 | Cancer of overlapping lesion of lip, oral cavity & pharynx | 1 | 2 | 3 | ||||
C15-C26 | Malignant neoplasms of digestive organs | C151 | Cancer, esophagus, thoracic part | 1 | 1 | 2 | ||
C153 | Cancer, esophagus, upper third | 2 | 2 | |||||
C154 | Cancer, esophagus, middle third | 3 | 1 | 4 | ||||
C155 | Cancer, esophagus, lower third | 6 | 4 | 10 | ||||
C158 | Cancer, oesophagus, overlapping lesion | 1 | 1 | 2 | ||||
C159 | Cancer, esophagus | 4 | 10 | 14 | ||||
Early esophageal cancer | 1 | 1 | 2 | |||||
Esophagus cancer | 1 | 1 | 2 | |||||
Esophagus cancer, unresectable | 1 | 1 | 2 | |||||
C1600 | Early gastric cancer, cardia | 1 | 1 | |||||
EGC, cardia | 1 | 1 | ||||||
C1601 | AGC, cardia | 4 | 10 | 14 | ||||
AGC, esophagus and stomach | 1 | 1 | ||||||
Cancer, cardia, advanced | 1 | 1 | ||||||
C1609 | Cancer, cardia | 1 | 1 | |||||
C1610 | Early gastric cancer, fundus | 1 | 1 | 2 | ||||
C1611 | AGC, fundus of stomach | 1 | 2 | 3 | ||||
C1619 | Cancer, stomach, fundus | 1 | 1 | |||||
C1620 | Early gastric cancer, body | 5 | 5 | |||||
EGC, body | 6 | 1 | 7 | |||||
C1621 | AGC, body of stomach | 28 | 32 | 60 | ||||
Cancer, body of stomach, advanced | 1 | 2 | 3 | |||||
C1629 | Cancer, body of stomach | 1 | 1 | 2 | ||||
Cancer, stomach, body | 2 | 2 | 4 | |||||
Malignant carcinoid tumor of stomach, body | 1 | 1 | ||||||
Malignant GIST, stomach, body | 1 | 1 | ||||||
C1630 | Cancer, gastric antrum, early | 13 | 7 | 20 | ||||
Early gastric cancer, pyloric antrum | 1 | 1 | ||||||
EGC, pyloric antrum | 23 | 5 | 28 | |||||
C1631 | AGC, gastric antrum | 40 | 64 | 104 | ||||
Cancer, gastric antrum, advanced | 3 | 5 | 8 | |||||
C1639 | Cancer, gastric antrum | 1 | 2 | 3 | ||||
Cancer, stomach, pyloric antrum | 1 | 1 | ||||||
C1640 | Early gastric cancer, pylorus | 1 | 1 | |||||
C1641 | AGC, prepylorus | 3 | 2 | 5 | ||||
AGC, pylorus | 1 | 1 | ||||||
Cancer, pylorus, advanced | 1 | 1 | ||||||
C1650 | Early gastric cancer, lesser curvature | 2 | 2 | |||||
C1651 | AGC, lesser curvature of stomach | 1 | 1 | |||||
C1669 | Cancer, stomach, greater curvature | 1 | 1 | |||||
C1680 | EGC, overlapping lesion | 17 | 2 | 19 | ||||
C1681 | AGC, overlapping lesion of stomach | 29 | 26 | 55 | ||||
Cancer, overlapping lesion of stomach, advanced | 3 | 8 | 11 | |||||
C1689 | Cancer, overlapping lesion of stomach | 2 | 2 | |||||
C1690 | Early gastric cancer | 1 | 1 | |||||
EGC | 7 | 7 | ||||||
C1691 | Advanced gastric cancer | 1 | 1 | 2 | ||||
AGC | 12 | 12 | 24 | |||||
Cancer, stomach, advanced | 1 | 1 | 2 | |||||
C1699 | Cancer, stomach | 3 | 6 | 9 | ||||
Gastric cancer | 4 | 1 | 5 | |||||
Malignant GIST of stomach | 3 | 3 | ||||||
stomach cancer | 6 | 6 | ||||||
C170 | Cancer, duodenum | 7 | 2 | 9 | ||||
Duodenal cancer | 2 | 1 | 3 | |||||
Duodenal cancer, recurrent | 1 | 1 | ||||||
Neuroendocrine tumor, Duodenum (malignant) | 1 | 1 | ||||||
C171 | Malignant GIST of jejunum | 1 | 1 | 2 | ||||
C172 | Adenocarcinoma of ileum | 1 | 1 | |||||
C179 | Malignant GIST of small intestine | 5 | 5 | |||||
C180 | Cancer, cecum | 8 | 15 | 23 | ||||
Cecal cancer | 5 | 4 | 9 | |||||
C181 | Appendix cancer | 1 | 1 | |||||
Cancer, appendix | 1 | 1 | ||||||
Malignant carcinoid tumorm, appendix | 1 | 1 | ||||||
C182 | Adenocarcinoma of ascending colon | 1 | 1 | |||||
Ascending colon cancer | 34 | 27 | 61 | |||||
Ascending colon cancer, stage IVA (AnyTAnyNM1a) | 1 | 1 | ||||||
Cancer, Rt. colon (ascending colon) | 23 | 23 | 46 | |||||
C183 | Cancer, hepatic flexure colon | 2 | 3 | 5 | ||||
C184 | Cancer, transverse colon | 9 | 11 | 20 | ||||
T-colon cancer | 1 | 1 | ||||||
Transverse colon cancer | 4 | 5 | 9 | |||||
Transverse colon cancer, stage IIA (T3N0M0) | 1 | 1 | ||||||
C185 | Cancer, splenic flexure colon | 1 | 1 | |||||
C186 | Cancer, Lt. Colon(descending colon) | 16 | 34 | 50 | ||||
Lt. colon(descending colon) cancer | 1 | 3 | 4 | |||||
C187 | Cancer, sigmoid colon | 49 | 53 | 102 | ||||
Cancer, sigmoid colon, recurrent | 1 | 1 | ||||||
sigmoid colon cancer | 17 | 43 | 60 | |||||
sigmoid colon cancer, stage I (T2N0M0) | 1 | 1 | ||||||
sigmoid colon cancer, stage IIIB (T3N2aM0) | 1 | 1 | ||||||
C188 | Cancer, overlapping lesion of colon | 1 | 3 | 4 | ||||
C189 | Cancer, colon | 7 | 13 | 20 | ||||
Colon cancer | 5 | 5 | 10 | |||||
C19 | Cancer, colon with rectum | 2 | 2 | |||||
Cancer, rectosigmoid colon | 16 | 10 | 26 | |||||
Cancer, rectosigmoid junction | 4 | 2 | 6 | |||||
Rectosigmoid colon cancer, stage I (T1N0M0) | 1 | 1 | ||||||
C20 | Cancer, rectal ampulla | 1 | 1 | 2 | ||||
Cancer, rectum | 56 | 84 | 140 | |||||
Cancer, rectum, recurrent | 5 | 5 | ||||||
Malignant GIST of rectum | 4 | 1 | 5 | |||||
Neuroendocrine tumor, Rectum (malignant) | 3 | 3 | ||||||
Rectal cancer | 34 | 59 | 93 | |||||
C210 | Anal cancer | 1 | 1 | |||||
C218 | Anorectal cancer | 2 | 2 | |||||
Cancer, anorectum | 4 | 4 | ||||||
C220 | HCC | 149 | 106 | 255 | ||||
HCC, s/p resection | 1 | 1 | ||||||
HCC, s/p TAE | 5 | 3 | 8 | |||||
Hepatocellular carcinoma | 27 | 7 | 34 | |||||
Hepatocellular carcinoma, s/p TAE | 1 | 1 | 2 | |||||
Hepatoma | 3 | 3 | ||||||
Hepatoma, ruptured | 1 | 1 | ||||||
C221 | CCC, intrahepatic bile ducts | 1 | 2 | 3 | ||||
CCC, stage IV | 1 | 1 | ||||||
Cholangiocarcinoma of liver | 22 | 28 | 50 | |||||
Cholangiocarcinoma of liver, stage IV | 1 | 1 | ||||||
Cholangiocarcinoma of liver, unresectable | 1 | 1 | ||||||
Cholangiocarcinoma, intrahepatic bile ducts | 2 | 3 | 5 | |||||
Intrahepatic bile duct carcinoma | 1 | 1 | ||||||
Klatskin's tumor | 8 | 4 | 12 | |||||
C229 | Cancer, liver | 2 | 2 | |||||
C23 | Cancer, GB(gallbladder) | 7 | 8 | 15 | ||||
Cancer, GB, advanced | 1 | 1 | 2 | |||||
Cancer, GB, unresectable | 1 | 1 | ||||||
GB cancer | 17 | 12 | 29 | |||||
C240 | Bile duct carcinoma, extrahepatic bile ducts | 1 | 1 | |||||
Cancer, CBD, advanced | 1 | 1 | ||||||
Cancer, common bile duct (CBD Ca) | 32 | 28 | 60 | |||||
Cancer, common hepatic duct (CHD Ca) | 2 | 1 | 3 | |||||
Cancer, extrahepatic bile duct | 2 | 2 | ||||||
CBD cancer, advanced | 1 | 1 | ||||||
CBD cancer, carcinomatosis | 1 | 1 | ||||||
CCC | 1 | 1 | ||||||
Cholangiocarcinoma, extrahepatic bile ducts | 1 | 1 | 2 | |||||
Common bile duct cancer | 1 | 1 | 2 | |||||
Klatskin tumor, extrahepatic bile ducts | 23 | 16 | 39 | |||||
C241 | Adenocarcinoma of ampula vater | 1 | 1 | |||||
Ampulla of Vater cancer | 5 | 1 | 6 | |||||
Cancer, ampulla of vater | 6 | 6 | 12 | |||||
